HDFC Mid Cap Fund - Growth Plan
AUM:
₹ 89,383.23 Cr
Expense Ratio
1.36%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF179K01CR2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
FM 1 - Mr.Chirag Setalvad, FM 2 - Mr. Dhruv Muchhal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC Mid Cap Fund - Growth Plan | 7.77 | 25.67 | 28.69 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
201.462
Last change
0.66 (0.3256%)
Fund Size (AUM)
₹ 89,383.23 Cr
Performance
17.74% (Inception)
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
FM 1 - Mr.Chirag Setalvad, FM 2 - Mr. Dhruv Muchhal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS - Tri-party Repo | 6.47 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 4.76 |
| BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | 3.54 |
| INDIAN BANK EQ | 3.26 |
| FORTIS HEALTHCARE LIMITED. EQ | 3.18 |
| AU SMALL FINANCE BANK LIMITED EQ | 3.16 |
| Coforge Limited | 2.93 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.91 |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 2.9 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 2.87 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.69 |
| Healthcare | 12.55 |
| Automobile and Auto Components | 10.0 |
| Information Technology | 7.65 |
| Capital Goods | 7.58 |
| Fast Moving Consumer Goods | 5.68 |
| Consumer Services | 5.46 |
| Oil, Gas & Consumable Fuels | 4.14 |
| Consumer Durables | 3.15 |
| Services | 2.79 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC Mid Cap Fund Gr | 28.69 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.61 |
| Sundaram MidCap Gr | 26.05 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
